Eastside Waterfront

 

LOT DETAILS

LOT

SIZE

PRICE

21 7,061 SQ FT $395,000 SOLD
22 7,406 SQ FT $359,000 REDUCED
23 10,979 SQ FT $369,000 REDUCED
24 12,056 SQ FT $575,000 SOLD
25 12,271 SQ FT $429,000 REDUCED
26 15,870 SQ FT $595,000 SOLD
27 16,194 SQ FT $1,200,000 SOLD
28 12,189 SQ FT $625,000 SOLD
29 17,475 SQ FT $650,000 SOLD
30 17,432 SQ FT $795,000 SOLD
31 16,595 SQ FT $795,000 SOLD
32 12,486 SQ FT $625,000 SOLD

RETURN TO MASTERPLAN ยป