LOT DETAILS SUBJECT TO CHANGE. REFER TO DISCLOSURE DOCUMENTS WHEN AVAILABLE. MORE INFORMATION AND A DISCLOSURE STATEMENT |
LOT DETAILS |
||||
LOT |
SIZE |
PRICE |
|||
| 1 | 13,100 SQ FT | $295,000 | REDUCED | ||
| 2 | 11,356 SQ FT | $349,000 | REDUCED | ||
| 3 | 15,543 SQ FT | $399,000 | REDUCED | ||
| 4 | 3 Bed Home | $845,000 | REDUCED | ||
| 5 | 19,041 SQ FT | $449,000 | REDUCED | ||
| 6 | 15,478 SQ FT | $369,000 | REDUCED | ||
| 7 | 17,502 SQ FT | $359,000 | REDUCED | ||
| 8 | 18,810 SQ FT | $615,000 | SOLD | ||
| 9 | 42,713 SQ FT | $599,000 | SOLD | ||
| 10 | 625 SQ FT Cabin | $545,000 | REDUCED | ||
| 11 | 33,034 SQ FT | $740,000 | RESALE | ||
| 12 | 2 Bed Home | $1,600,000 | RESALE | ||
| 13 | 22,506 SQ FT | $635,000 | SOLD | ||
| 14 | 21,643 SQ FT | $619,000 | SOLD | ||
| 15 | 13,444 SQ FT | $499,000 | REDUCED | ||
| 16 | 12,979 SQ FT | $619,000 | SOLD | ||
| 17 | 12,185 SQ FT | $1,100,000 | |||
| 18 | 12,217 SQ FT | $650,000 | SOLD | ||
| 19 | 11,442 SQ FT | $675,000 | SOLD | ||
| 20 | 18,298 SQ FT | $750,000 | SOLD | ||
RETURN TO MASTERPLAN ยป |
|||||